Quarter Result | |||||||
30/09/12 | 30/09/11 | 30/09/10 | 30/09/09 | 30/09/08 | CAGR | ||
---|---|---|---|---|---|---|---|
Revenue | 558 | 0 | 0 | 0 | 0 | - | |
PBT | -1,918 | -1,965 | -1,672 | -951 | -1,203 | 12.35% | |
Tax | 20 | -280 | -356 | 39 | 97 | -32.59% | |
NP | -1,739 | -1,589 | -1,267 | -679 | -1,203 | 9.64% | |
Tax Rate | - | - | - | - | - | - | |
Total Cost | 2,296 | 1,589 | 1,267 | 679 | 1,203 | 17.52% |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.