Quarter Result | |||||||||
30/06/21 | 30/06/20 | 30/06/19 | 30/06/18 | 30/06/17 | 30/06/16 | 30/06/15 | CAGR | ||
---|---|---|---|---|---|---|---|---|---|
Revenue | 305,509 | 210,898 | 214,292 | 201,976 | 180,724 | 116,447 | 200,016 | 7.30% | |
PBT | 43,306 | 25,740 | 39,632 | 34,569 | 33,078 | 43,666 | 18,451 | 15.26% | |
Tax | 13,620 | 8,671 | 9,414 | 9,945 | 9,680 | 12,502 | 4,945 | 18.37% | |
NP | 29,686 | 17,069 | 30,218 | 24,624 | 23,398 | 30,198 | 15,961 | 10.88% | |
Tax Rate | -31.45% | -33.69% | -23.75% | -28.77% | -29.26% | -28.63% | -26.80% | - | |
Total Cost | 275,823 | 193,829 | 184,074 | 177,352 | 157,326 | 86,249 | 184,055 | 6.96% |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.