Quarter Result | |||||||||
30/06/15 | 30/06/14 | 30/06/13 | 30/06/12 | 30/06/11 | 30/06/10 | 30/06/09 | CAGR | ||
---|---|---|---|---|---|---|---|---|---|
Revenue | 200,016 | 293,276 | 284,676 | 304,537 | 296,396 | 237,361 | 234,167 | -2.59% | |
PBT | 18,451 | 17,372 | 18,330 | 61,875 | 27,935 | 32,578 | 24,671 | -4.72% | |
Tax | 4,945 | 4,472 | 5,060 | 15,494 | 8,107 | 9,397 | 7,272 | -6.22% | |
NP | 15,961 | 12,900 | 13,270 | 46,381 | 19,828 | 23,181 | 17,399 | -1.42% | |
Tax Rate | -26.80% | -25.74% | -27.61% | -25.04% | -29.02% | -28.84% | -29.48% | - | |
Total Cost | 184,055 | 280,376 | 271,406 | 258,156 | 276,568 | 214,180 | 216,768 | -2.68% |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.