Quarter Result | |||||||||
30/06/11 | 30/06/10 | 30/06/09 | 30/06/08 | 30/06/07 | 30/06/06 | 30/06/05 | CAGR | ||
---|---|---|---|---|---|---|---|---|---|
Revenue | 296,396 | 237,361 | 234,167 | 234,512 | 259,326 | 231,196 | 197,610 | 6.98% | |
PBT | 27,935 | 32,578 | 24,671 | 22,858 | 23,851 | 28,466 | 21,120 | 4.76% | |
Tax | 8,107 | 9,397 | 7,272 | 6,708 | 7,029 | 8,368 | 21,120 | -14.74% | |
NP | 19,828 | 23,181 | 17,399 | 18,698 | 16,822 | 20,098 | 14,460 | 5.40% | |
Tax Rate | -29.02% | -28.85% | -29.47% | -29.34% | -29.47% | -29.40% | -100.00% | - | |
Total Cost | 276,568 | 214,180 | 216,768 | 215,814 | 242,504 | 211,098 | 183,151 | 7.10% |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.