Quarter Result | |||||||||
30/12/04 | 30/12/03 | 30/12/02 | 30/12/01 | 30/12/00 | 31/01/00 | 31/01/99 | CAGR | ||
---|---|---|---|---|---|---|---|---|---|
Revenue | 197,610 | 197,668 | 186,189 | 182,931 | 170,607 | 0 | 0 | -100.00% | |
PBT | 21,120 | 25,646 | 16,777 | 4,539 | 8,590 | 4,374 | 1,100 | -3.08% | |
Tax | 21,120 | 25,646 | 16,777 | 4,539 | 8,590 | 4,374 | 1,100 | -3.08% | |
NP | 14,460 | 0 | 10,882 | 3,199 | 5,335 | 2,755 | 623 | -3.28% | |
Tax Rate | -100.00% | -100.00% | -100.00% | -100.00% | -100.00% | -100.00% | -100.00% | - | |
Total Cost | 183,151 | 197,668 | 175,308 | 179,732 | 165,272 | -2,755 | -623 | - |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.