Quarter Result | ||||||||
31/03/13 | 31/03/12 | 31/03/11 | 31/03/10 | 31/03/09 | 31/03/08 | CAGR | ||
---|---|---|---|---|---|---|---|---|
Revenue | 0 | 0 | 0 | 0 | 0 | 0 | - | |
PBT | -112 | -210 | -90 | -246 | -275 | -279 | -16.67% | |
Tax | -21 | -0 | -125 | 28 | -53 | 0 | - | |
NP | -92 | -210 | 35 | -274 | -222 | -279 | -19.88% | |
Tax Rate | - | - | - | - | - | - | - | |
Total Cost | 92 | 210 | -35 | 274 | 222 | 279 | -19.88% |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.