Quarter Result | |||||||
30/06/24 | 30/06/23 | 30/06/22 | 30/06/21 | 30/06/20 | CAGR | ||
---|---|---|---|---|---|---|---|
Revenue | 0 | 0 | 281 | -96 | 0 | - | |
PBT | -998 | -2,637 | -514 | -907 | -531 | 17.07% | |
Tax | 585 | 0 | -0 | -0 | 0 | - | |
NP | -1,584 | -2,637 | -514 | -907 | -531 | 31.39% | |
Tax Rate | - | - | - | - | - | - | |
Total Cost | 1,584 | 2,637 | 795 | 811 | 531 | 31.39% |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.