Quarter Result | ||||||||
31/12/24 | 31/12/23 | 31/12/22 | 31/12/21 | 31/12/20 | 31/12/19 | CAGR | ||
---|---|---|---|---|---|---|---|---|
Revenue | 379,721 | 280,460 | 214,150 | 214,427 | 145,806 | 57,400 | 45.85% | |
PBT | 311,088 | 209,603 | 158,514 | 175,935 | 112,539 | 39,250 | 51.22% | |
Tax | 80,965 | 55,702 | 45,892 | 17,422 | 1,078 | 600 | 166.41% | |
NP | 230,360 | 149,371 | 107,642 | -99,915 | 111,461 | 38,650 | 42.85% | |
Tax Rate | -26.03% | -26.58% | -28.95% | -9.90% | -0.96% | -1.53% | - | |
Total Cost | 149,361 | 131,089 | 106,508 | 314,342 | 34,344 | 18,750 | 51.37% |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.