Quarter Result | |||||||
31/12/24 | 31/12/23 | 31/12/22 | 31/01/20 | 31/01/19 | CAGR | ||
---|---|---|---|---|---|---|---|
Revenue | 34,055 | 23,475 | 18,760 | 4,126 | 2,657 | 53.85% | |
PBT | 31,921 | 21,718 | 14,969 | 3,310 | 2,217 | 56.90% | |
Tax | 0 | 0 | 0 | -41 | 0 | - | |
NP | 31,921 | 21,718 | 14,969 | 3,310 | 2,217 | 56.90% | |
Tax Rate | 0.00% | -0.00% | -0.00% | 1.24% | 0.00% | - | |
Total Cost | 2,134 | 1,757 | 3,791 | 816 | 440 | 30.56% |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.