Quarter Result | |||||||||
30/06/22 | 30/06/21 | 30/06/19 | 30/06/18 | 30/06/17 | 30/06/16 | 30/06/15 | CAGR | ||
---|---|---|---|---|---|---|---|---|---|
Revenue | 164,463 | 157,451 | 177,883 | 199,160 | 160,923 | 132,588 | 120,462 | 4.54% | |
PBT | 31,780 | 27,126 | -12,546 | 22,880 | 17,937 | 16,076 | 12,849 | 13.79% | |
Tax | 9,827 | 8,034 | 2,911 | 5,543 | 5,035 | 4,650 | 3,489 | 15.92% | |
NP | 21,953 | 19,092 | -9,635 | 17,337 | 12,902 | 11,427 | 9,361 | 12.93% | |
Tax Rate | -30.92% | -29.62% | - | -24.23% | -28.07% | -28.92% | -27.15% | - | |
Total Cost | 142,510 | 138,359 | 187,517 | 181,824 | 148,021 | 121,161 | 111,102 | 3.61% |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.