Quarter Result | |||||||||
30/06/21 | 30/06/20 | 30/06/19 | 30/06/18 | 30/06/17 | 30/06/16 | 30/06/15 | CAGR | ||
---|---|---|---|---|---|---|---|---|---|
Revenue | 12,949,000 | 9,179,415 | 6,425,000 | 4,334,329 | 5,145,851 | 5,019,047 | 4,828,385 | 17.85% | |
PBT | 8,858,000 | 3,263,000 | 3,653,000 | 271,000 | 1,235,000 | 926,000 | -25,987 | - | |
Tax | 3,530,039 | 1,421,469 | 1,581,084 | 99,981 | 473,600 | 349,011 | 6,497 | 185.38% | |
NP | 8,282,990 | 3,306,618 | 3,622,249 | 267,518 | 1,133,258 | 892,663 | -18,191 | - | |
Tax Rate | -39.85% | -43.56% | -43.28% | -36.89% | -38.35% | -37.69% | - | - | |
Total Cost | 4,666,010 | 5,872,797 | 2,802,751 | 4,066,811 | 4,012,593 | 4,126,384 | 4,846,576 | -0.63% |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.