Quarter Result | |||||||||
31/12/21 | 31/12/20 | 31/12/19 | 31/12/18 | 31/12/17 | 31/12/16 | 31/12/15 | CAGR | ||
---|---|---|---|---|---|---|---|---|---|
Revenue | 20,181 | 19,890 | 18,339 | 16,891 | 18,896 | 17,684 | 16,503 | 3.40% | |
PBT | 1,597 | 2,710 | 2,261 | 1,910 | 1,968 | 2,024 | 1,593 | 0.04% | |
Tax | 399 | 705 | 601 | 513 | 601 | 614 | 457 | -2.23% | |
NP | 1,198 | 2,006 | 1,660 | 1,397 | 1,367 | 1,410 | 1,135 | 0.90% | |
Tax Rate | -25.00% | -26.00% | -26.59% | -26.87% | -30.56% | -30.33% | -28.72% | - | |
Total Cost | 18,983 | 17,884 | 16,679 | 15,495 | 17,530 | 16,274 | 15,368 | 3.58% |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.