Quarter Result | |||||||
30/09/24 | 30/09/23 | 30/09/22 | 30/09/21 | 30/09/20 | CAGR | ||
---|---|---|---|---|---|---|---|
Revenue | 0 | 0 | 0 | 0 | 0 | - | |
PBT | -10,056 | -10 | -8 | -12 | -5 | 568.80% | |
Tax | 0 | 0 | 0 | 0 | 0 | - | |
NP | -10,056 | -10 | -9 | -12 | -5 | 568.80% | |
Tax Rate | - | - | - | - | - | - | |
Total Cost | 10,056 | 10 | 9 | 12 | 5 | 568.80% |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.