Quarter Result | |||||||||
30/09/23 | 30/09/22 | 30/09/21 | 30/09/20 | 30/09/19 | 30/09/18 | 30/09/17 | CAGR | ||
---|---|---|---|---|---|---|---|---|---|
Revenue | 3,291,244 | 3,072,861 | 2,747,424 | 2,516,539 | 2,358,489 | 1,906,193 | 1,951,852 | 9.09% | |
PBT | 95,979 | 96,314 | 77,184 | 71,310 | 62,479 | 51,771 | 54,692 | 9.82% | |
Tax | 27,351 | 27,518 | 23,818 | 21,032 | 18,327 | 15,114 | 16,359 | 8.93% | |
NP | 68,088 | 66,099 | 53,300 | 50,222 | 44,021 | 36,551 | 37,944 | 10.23% | |
Tax Rate | -28.50% | -28.57% | -30.86% | -29.49% | -29.33% | -29.19% | -29.91% | - | |
Total Cost | 3,223,157 | 3,006,762 | 2,694,124 | 2,466,317 | 2,314,468 | 1,869,642 | 1,913,909 | 9.07% |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.