Quarter Result | |||||||||
31/03/20 | 31/03/19 | 31/03/18 | 31/03/17 | 31/03/16 | 31/03/15 | 31/03/14 | CAGR | ||
---|---|---|---|---|---|---|---|---|---|
Revenue | 2,266,779 | 1,790,197 | 1,800,482 | 1,832,825 | 1,860,853 | 1,474,104 | 1,378,592 | 8.63% | |
PBT | 58,938 | 51,119 | 51,252 | 45,483 | 44,486 | 36,827 | 28,217 | 13.04% | |
Tax | 17,835 | 14,891 | 14,802 | 13,695 | 13,072 | 10,831 | 6,887 | 17.16% | |
NP | 41,746 | 36,835 | 35,772 | 32,247 | 31,414 | 25,996 | 21,330 | 11.83% | |
Tax Rate | -30.26% | -29.13% | -28.88% | -30.11% | -29.38% | -29.41% | -24.41% | - | |
Total Cost | 2,225,033 | 1,753,362 | 1,764,710 | 1,800,578 | 1,829,440 | 1,448,108 | 1,357,262 | 8.57% |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.