Quarter Result | |||||||
31/12/23 | 31/12/22 | 31/12/21 | 31/12/20 | 31/12/19 | CAGR | ||
---|---|---|---|---|---|---|---|
Revenue | 118,984 | 96,409 | 92,848 | 53,859 | 44,200 | 28.06% | |
PBT | 112,432 | 90,876 | 88,453 | 54,258 | 40,400 | 29.13% | |
Tax | 33,711 | 27,495 | 26,751 | 20,917 | 12,200 | 28.90% | |
NP | 78,721 | 63,381 | 61,702 | 33,341 | 28,200 | 29.23% | |
Tax Rate | -29.98% | -30.26% | -30.24% | -38.55% | -30.20% | - | |
Total Cost | 40,263 | 33,028 | 31,146 | 20,518 | 16,000 | 25.92% |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.