Quarter Result | ||||||||
31/12/23 | 31/12/22 | 31/12/21 | 31/12/20 | 31/12/19 | 31/12/18 | CAGR | ||
---|---|---|---|---|---|---|---|---|
Revenue | 178 | 9 | 193 | 1 | 45 | 270 | -7.99% | |
PBT | -1,578 | -4,481 | -8,401 | -5,525 | -214 | -31 | 119.36% | |
Tax | 0 | 588 | -1,263 | -92 | 61 | 0 | - | |
NP | -1,578 | -5,069 | -7,139 | -5,432 | -214 | -31 | 119.36% | |
Tax Rate | - | - | - | - | - | - | - | |
Total Cost | 1,756 | 5,078 | 7,332 | 5,434 | 259 | 300 | 42.36% |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.