Quarter Result | |||||||||
30/06/16 | 30/06/15 | 30/06/14 | 30/06/13 | 30/06/12 | 30/06/11 | 30/06/10 | CAGR | ||
---|---|---|---|---|---|---|---|---|---|
Revenue | 478,407 | 354,242 | 319,341 | 150,810 | 107,893 | 100,521 | 96,810 | 30.47% | |
PBT | 59,421 | 52,098 | 38,754 | 20,550 | 18,822 | 14,834 | 11,861 | 30.77% | |
Tax | 19,540 | 14,739 | 12,102 | 6,436 | 5,354 | 4,117 | 2,954 | 36.97% | |
NP | 39,089 | 34,930 | 24,841 | 14,114 | 13,468 | 10,718 | 8,907 | 27.92% | |
Tax Rate | -32.88% | -28.29% | -31.23% | -31.32% | -28.45% | -27.75% | -24.91% | - | |
Total Cost | 439,318 | 319,312 | 294,500 | 136,696 | 94,425 | 89,804 | 87,903 | 30.72% |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.