Quarter Result | ||||||
30/09/23 | 30/09/22 | 30/09/21 | 30/09/19 | CAGR | ||
---|---|---|---|---|---|---|
Revenue | 174,429 | 185,331 | 132,636 | 114,500 | 11.08% | |
PBT | 29,921 | 47,972 | 10,068 | 27,950 | 1.71% | |
Tax | 9,950 | 16,803 | 2,124 | 4,850 | 19.66% | |
NP | 19,971 | 31,169 | 7,944 | 23,100 | -3.57% | |
Tax Rate | -33.25% | -35.03% | -21.10% | -17.35% | - | |
Total Cost | 154,458 | 154,162 | 124,692 | 91,400 | 14.00% |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.