Quarter Result | |||||||||
30/06/18 | 30/06/17 | 30/06/16 | 30/06/15 | 30/06/14 | 30/06/13 | 30/06/12 | CAGR | ||
---|---|---|---|---|---|---|---|---|---|
Revenue | 184,719 | 165,228 | 97,521 | 99,965 | 111,655 | 94,990 | 82,819 | 14.29% | |
PBT | 56,470 | 60,263 | 35,964 | 45,655 | 27,836 | 26,108 | 24,637 | 14.81% | |
Tax | 17,087 | 17,841 | 10,475 | 12,127 | 8,027 | 7,876 | 7,512 | 14.67% | |
NP | 39,383 | 42,422 | 25,489 | 33,528 | 19,809 | 18,232 | 17,125 | 14.88% | |
Tax Rate | -30.26% | -29.61% | -29.13% | -26.56% | -28.84% | -30.17% | -30.49% | - | |
Total Cost | 145,336 | 122,806 | 72,032 | 66,437 | 91,846 | 76,758 | 65,694 | 14.14% |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.