Quarter Result | |||||||||
31/01/11 | 31/01/10 | 31/01/09 | 31/01/08 | 31/01/07 | 31/01/06 | 31/01/05 | CAGR | ||
---|---|---|---|---|---|---|---|---|---|
Revenue | 31,964 | 26,566 | 26,548 | 40,630 | 22,564 | 20,166 | 18,761 | 9.28% | |
PBT | 10,060 | 6,184 | 3,380 | 14,508 | 6,697 | 5,779 | 4,411 | 14.72% | |
Tax | 3,045 | 1,874 | 1,064 | 4,229 | 2,059 | 1,727 | 4,411 | -5.98% | |
NP | 7,015 | 4,310 | 2,316 | 10,279 | 4,638 | 4,052 | 3,100 | 14.57% | |
Tax Rate | -30.27% | -30.30% | -31.49% | -29.15% | -30.74% | -29.88% | -100.00% | - | |
Total Cost | 24,949 | 22,255 | 24,232 | 30,351 | 17,925 | 16,114 | 15,661 | 8.06% |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.