Quarter Result | |||||||||
31/12/21 | 31/12/20 | 31/12/19 | 31/12/18 | 31/12/17 | 31/12/16 | 31/12/15 | CAGR | ||
---|---|---|---|---|---|---|---|---|---|
Revenue | 24,631 | 15,743 | 9,971 | 8,981 | 7,070 | 6,888 | 1,630 | 57.17% | |
PBT | 8,726 | 5,811 | 1,059 | 4,076 | 1,411 | 2,523 | -3,261 | - | |
Tax | 2,855 | -676 | -1,116 | 0 | -31 | -30 | -14 | - | |
NP | 5,870 | 6,487 | 1,059 | 4,076 | 1,442 | 2,552 | -3,247 | - | |
Tax Rate | -32.72% | 11.64% | 105.36% | 0.00% | 2.20% | 1.17% | - | - | |
Total Cost | 18,761 | 9,256 | 8,912 | 4,906 | 5,628 | 4,336 | 4,877 | 25.14% |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.