Quarter Result | |||||||||
30/06/01 | 30/06/00 | 30/06/99 | 30/06/98 | 30/06/97 | 30/06/96 | 30/06/95 | CAGR | ||
---|---|---|---|---|---|---|---|---|---|
Revenue | 317,413 | 0 | 0 | 0 | 159,049 | 110,912 | 89,246 | -1.33% | |
PBT | 13,232 | 24,054 | 23,462 | 20,138 | 18,842 | 16,174 | 11,326 | -0.16% | |
Tax | 13,232 | 24,054 | 23,462 | 20,138 | 18,842 | 16,174 | 11,326 | -0.16% | |
NP | 9,754 | 16,240 | 15,815 | 13,923 | 0 | 0 | -2 | - | |
Tax Rate | -100.00% | -100.00% | -100.00% | -100.00% | -100.00% | -100.00% | -100.00% | - | |
Total Cost | 307,659 | -16,240 | -15,815 | -13,923 | 159,049 | 110,912 | 89,248 | -1.30% |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.