Quarter Result | |||||||||
30/12/03 | 30/12/02 | 30/12/01 | 30/12/00 | 30/12/99 | 30/12/98 | 30/12/96 | CAGR | ||
---|---|---|---|---|---|---|---|---|---|
Revenue | 48,318 | 39,256 | 33,653 | 0 | 0 | 0 | 0 | -100.00% | |
PBT | 38,913 | 28,654 | 23,495 | 19,081 | 15,629 | 12,917 | 6,967 | -1.83% | |
Tax | 38,913 | 28,654 | 23,495 | 19,081 | 15,629 | 12,917 | 6,967 | -1.83% | |
NP | 0 | 28,654 | 23,495 | 19,081 | 1,081 | 12,917 | 6,967 | - | |
Tax Rate | -100.00% | -100.00% | -100.00% | -100.00% | -100.00% | -100.00% | -100.00% | - | |
Total Cost | 48,318 | 10,603 | 10,158 | -19,081 | -1,081 | -12,917 | -6,967 | - |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.