Quarter Result | |||||||||
30/06/11 | 30/06/10 | 30/06/09 | 30/06/08 | 30/06/07 | 30/06/06 | 30/06/05 | CAGR | ||
---|---|---|---|---|---|---|---|---|---|
Revenue | 799,466 | 799,806 | 747,880 | 801,042 | 702,099 | 515,842 | 405,764 | 11.96% | |
PBT | 184,235 | 205,335 | 179,950 | 200,102 | 161,746 | 78,253 | 51,946 | 23.47% | |
Tax | 56,447 | 54,647 | 50,026 | -143,054 | 48,627 | 17,703 | 11,869 | 29.66% | |
NP | 132,043 | 147,379 | 127,867 | 141,094 | 116,893 | 57,457 | 38,682 | 22.69% | |
Tax Rate | -30.64% | -26.61% | -27.80% | 71.49% | -30.06% | -22.62% | -22.85% | - | |
Total Cost | 667,423 | 652,427 | 620,013 | 659,948 | 585,206 | 458,385 | 367,082 | 10.47% |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.