Quarter Result | |||||||||
30/06/01 | 30/06/00 | 30/06/99 | 30/06/98 | 30/06/97 | 30/06/96 | 30/06/95 | CAGR | ||
---|---|---|---|---|---|---|---|---|---|
Revenue | 144,485 | 0 | 0 | 45,486 | 7,972 | 7,809 | 0 | -100.00% | |
PBT | 14,515 | 18,660 | 9,661 | 0 | 0 | 4,440 | 3,654 | -1.45% | |
Tax | -1,357 | 6,539 | 4,730 | 0 | 0 | 4,440 | 3,654 | - | |
NP | 15,414 | 11,402 | 4,905 | 0 | 0 | 0 | 0 | -100.00% | |
Tax Rate | 9.35% | -35.05% | -48.96% | - | - | -100.00% | -100.00% | - | |
Total Cost | 129,071 | -11,402 | -4,905 | 45,486 | 7,972 | 7,809 | 0 | -100.00% |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.