Quarter Result | |||||||||
30/06/22 | 30/06/21 | 30/06/20 | 30/06/19 | 30/06/18 | 30/06/17 | 30/06/16 | CAGR | ||
---|---|---|---|---|---|---|---|---|---|
Revenue | 80,190 | 70,137 | 79,988 | 62,104 | 40,986 | 22,223 | 21,926 | 24.11% | |
PBT | 51,389 | 55,394 | -1,644 | 38,917 | 45,908 | 10,585 | 25,461 | 12.41% | |
Tax | 44,177 | -9,628 | 0 | 0 | 18,164 | -4,515 | 9,733 | 28.65% | |
NP | 51,389 | 55,394 | -1,644 | 38,917 | 45,908 | 23,546 | 14,456 | 23.52% | |
Tax Rate | -85.97% | 17.38% | - | 0.00% | -39.57% | 42.65% | -38.23% | - | |
Total Cost | 28,801 | 14,743 | 81,632 | 23,187 | -4,922 | -1,323 | 7,470 | 25.20% |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.