Quarter Result | |||||||||
30/06/18 | 30/06/17 | 30/06/16 | 30/06/15 | 30/06/14 | 30/06/13 | 30/06/12 | CAGR | ||
---|---|---|---|---|---|---|---|---|---|
Revenue | 207,700 | 172,627 | 135,884 | 132,704 | 102,446 | 76,504 | 3,890 | 93.99% | |
PBT | 140,600 | 94,443 | 69,422 | 78,694 | 50,525 | 26,856 | 3,493 | 85.07% | |
Tax | 10,200 | 10,134 | 2,312 | 729 | 2,992 | 1,575 | -108 | - | |
NP | 130,400 | 84,309 | 71,734 | 77,965 | 53,517 | 25,281 | 4,170 | 77.45% | |
Tax Rate | -7.25% | -10.73% | -3.33% | -0.93% | -5.92% | -5.86% | 3.09% | - | |
Total Cost | 77,300 | 88,318 | 64,150 | 54,739 | 48,929 | 51,223 | -279 | - |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.