Quarter Result | ||||||||
30/09/12 | 30/09/11 | 30/09/10 | 30/09/09 | 30/09/08 | 30/09/07 | CAGR | ||
---|---|---|---|---|---|---|---|---|
Revenue | 3,890 | 4,429 | 4,692 | 1,297 | 9,137 | 6,690 | -10.26% | |
PBT | 3,493 | 13,143 | -2,793 | -20,861 | 16,135 | 11,214 | -20.78% | |
Tax | -108 | -667 | -238 | -306 | -740 | 422 | - | |
NP | 4,170 | 13,085 | 52 | -20,556 | 16,875 | 10,792 | -17.30% | |
Tax Rate | 3.09% | 5.07% | - | - | 4.58% | -3.76% | - | |
Total Cost | -279 | -8,656 | 4,640 | 21,852 | -7,738 | -4,102 | -41.55% |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.