Quarter Result | |||||||||
30/06/06 | 30/06/04 | 30/06/03 | 30/06/02 | 30/06/01 | 30/06/00 | 30/06/99 | CAGR | ||
---|---|---|---|---|---|---|---|---|---|
Revenue | 0 | 298,777 | 301,281 | 263,160 | 0 | 0 | 0 | - | |
PBT | 0 | 60,121 | 43,433 | 40,595 | 48,446 | 28,840 | 52,216 | - | |
Tax | 0 | 60,121 | 43,433 | 40,595 | 48,446 | 28,840 | 52,216 | - | |
NP | 0 | 36,009 | 29,565 | 26,738 | 32,676 | 24,026 | -113 | - | |
Tax Rate | - | -100.00% | -100.00% | -100.00% | -100.00% | -100.00% | -100.00% | - | |
Total Cost | 0 | 262,768 | 271,716 | 236,422 | -32,676 | -24,026 | 113 | - |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.