Quarter Result | |||||||||
30/06/11 | 30/06/10 | 30/06/09 | 30/06/08 | 30/06/07 | 30/06/06 | 30/06/05 | CAGR | ||
---|---|---|---|---|---|---|---|---|---|
Revenue | 285,015 | 285,968 | 280,143 | 268,900 | 260,904 | 255,108 | 562,324 | -10.70% | |
PBT | 10,653 | 21,399 | 15,407 | 16,443 | 18,078 | 17,633 | -57,962 | - | |
Tax | 3,394 | 6,193 | 4,125 | 4,936 | 5,521 | 5,321 | -57,962 | - | |
NP | 7,086 | 15,206 | 11,282 | 11,507 | 16,057 | -6,905 | -51,688 | - | |
Tax Rate | -31.85% | -28.94% | -26.77% | -30.02% | -30.54% | -30.17% | - | - | |
Total Cost | 277,930 | 270,762 | 268,862 | 257,393 | 244,847 | 262,013 | 614,012 | -12.37% |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.