Quarter Result | |||||||||
30/06/17 | 30/06/16 | 30/06/15 | 30/06/14 | 30/06/13 | 30/06/12 | 30/06/11 | CAGR | ||
---|---|---|---|---|---|---|---|---|---|
Revenue | 266,565 | 245,331 | 233,099 | 230,338 | 234,738 | 204,238 | 196,795 | 5.18% | |
PBT | 29,088 | 26,632 | 25,085 | 24,433 | 35,642 | 32,334 | 21,805 | 4.91% | |
Tax | 8,980 | 7,293 | 8,063 | 6,847 | 10,776 | 9,343 | 5,937 | 7.13% | |
NP | 20,108 | 19,339 | 17,022 | 17,586 | 24,866 | 22,991 | 15,868 | 4.02% | |
Tax Rate | -30.87% | -27.38% | -32.14% | -28.02% | -30.23% | -28.89% | -27.23% | - | |
Total Cost | 246,457 | 225,992 | 216,077 | 212,752 | 209,872 | 181,247 | 180,927 | 5.28% |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.