Quarter Result | |||||||||
30/06/19 | 30/06/16 | 30/06/14 | 30/06/13 | 30/06/12 | 30/06/11 | 30/06/10 | CAGR | ||
---|---|---|---|---|---|---|---|---|---|
Revenue | 2,871,800 | 1,989,600 | 2,110,200 | 1,989,600 | 2,358,100 | 2,340,850 | 2,246,900 | 2.76% | |
PBT | 222,500 | 120,400 | 27,300 | -286,500 | 90,650 | 84,050 | -17,900 | - | |
Tax | 34,200 | 4,600 | 22,700 | 80,400 | -14,600 | 2,300 | -9,150 | - | |
NP | 24,200 | 115,800 | 48,500 | -210,100 | 88,300 | 83,850 | -45,250 | - | |
Tax Rate | -15.37% | -3.82% | -83.15% | - | 16.11% | -2.74% | - | - | |
Total Cost | 2,847,600 | 1,873,800 | 2,061,700 | 2,199,700 | 2,269,800 | 2,257,000 | 2,292,150 | 2.43% |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.