Quarter Result | |||||||||
30/09/01 | 30/09/00 | 30/09/99 | 30/09/98 | 30/09/97 | 30/09/96 | 30/09/94 | CAGR | ||
---|---|---|---|---|---|---|---|---|---|
Revenue | 820,050 | 0 | 0 | 0 | 1,476,726 | 1,173,818 | 1,161,728 | 0.37% | |
PBT | 57,875 | 59,450 | 81,582 | 43,755 | 109,348 | 66,311 | 54,826 | -0.05% | |
Tax | 57,875 | 59,450 | 81,582 | 43,755 | 109,348 | 66,311 | 54,826 | -0.05% | |
NP | -75 | 100 | 276 | 165 | -637 | -1,753 | -1,815 | 3.48% | |
Tax Rate | -100.00% | -100.00% | -100.00% | -100.00% | -100.00% | -100.00% | -100.00% | - | |
Total Cost | 820,125 | -100 | -276 | -165 | 1,477,363 | 1,175,571 | 1,163,543 | 0.37% |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.