Quarter Result | ||||||
30/06/24 | 30/06/23 | 30/06/22 | 30/06/21 | CAGR | ||
---|---|---|---|---|---|---|
Revenue | 467 | 722 | 904 | 400 | 5.29% | |
PBT | -1,895 | -2,871 | -970 | -8 | 517.70% | |
Tax | -94 | 175 | -219 | 38 | - | |
NP | -1,802 | -3,046 | -751 | -46 | 239.24% | |
Tax Rate | - | - | - | - | - | |
Total Cost | 2,269 | 3,767 | 1,655 | 445 | 72.03% |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.