Quarter Result | |||||||||
30/06/18 | 30/06/17 | 30/06/16 | 30/06/15 | 30/06/14 | 30/06/13 | 30/06/12 | CAGR | ||
---|---|---|---|---|---|---|---|---|---|
Revenue | 1,010,310 | 948,967 | 791,984 | 710,802 | 796,112 | 671,597 | 586,576 | 9.48% | |
PBT | 595,295 | 524,241 | 423,105 | 375,973 | 369,332 | 281,154 | 273,506 | 13.83% | |
Tax | 177,006 | 153,356 | 121,729 | 109,021 | 106,868 | 76,629 | 69,493 | 16.85% | |
NP | 418,289 | 370,885 | 301,376 | 266,952 | 262,464 | 204,525 | 204,013 | 12.70% | |
Tax Rate | -29.73% | -29.25% | -28.77% | -29.00% | -28.94% | -27.26% | -25.41% | - | |
Total Cost | 592,021 | 578,082 | 490,608 | 443,850 | 533,648 | 467,072 | 382,563 | 7.54% |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.