Quarter Result | |||||||||
30/06/18 | 30/06/17 | 30/06/16 | 30/06/15 | 30/06/14 | 30/06/13 | 30/06/12 | CAGR | ||
---|---|---|---|---|---|---|---|---|---|
Revenue | 511,900 | 467,300 | 452,600 | 343,550 | 323,100 | 305,600 | 456,350 | 1.93% | |
PBT | 313,900 | 304,900 | 301,600 | 283,100 | 270,800 | 247,150 | 241,200 | 4.48% | |
Tax | 98,900 | 89,800 | 89,000 | 84,200 | 79,200 | 73,050 | 71,600 | 5.52% | |
NP | 214,600 | 214,700 | 213,100 | 198,900 | 191,600 | 174,100 | 169,600 | 3.99% | |
Tax Rate | -31.51% | -29.45% | -29.51% | -29.74% | -29.25% | -29.56% | -29.68% | - | |
Total Cost | 297,300 | 252,600 | 239,500 | 144,650 | 131,500 | 131,500 | 286,750 | 0.60% |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.