Quarter Result | |||||||||
31/12/21 | 31/12/20 | 31/12/19 | 31/12/18 | 31/12/17 | 31/12/16 | 31/01/16 | CAGR | ||
---|---|---|---|---|---|---|---|---|---|
Revenue | 910,306 | 902,783 | 835,950 | 826,617 | 792,717 | 165,389 | 0 | - | |
PBT | 31,345 | 23,453 | -47,531 | 5,218 | 16,909 | -2,260 | 0 | - | |
Tax | 10,771 | 7,247 | 2,379 | 1,829 | 4,704 | 794 | 0 | - | |
NP | 20,062 | 16,047 | -49,969 | 3,293 | 12,080 | -3,089 | 0 | - | |
Tax Rate | -34.36% | -30.90% | - | -35.05% | -27.82% | - | - | - | |
Total Cost | 890,244 | 886,736 | 885,919 | 823,324 | 780,637 | 168,478 | 0 | - |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.