Quarter Result | |||||||||
30/06/02 | 30/06/01 | 30/06/00 | 30/06/99 | 30/06/98 | 30/06/97 | 30/06/96 | CAGR | ||
---|---|---|---|---|---|---|---|---|---|
Revenue | 168,167 | 93,961 | 0 | 0 | 0 | 75,963 | 61,382 | -1.06% | |
PBT | 17,562 | 1,568 | 13,560 | 19,916 | 14,234 | 12,885 | 7,413 | -0.91% | |
Tax | 17,562 | 1,568 | 13,560 | 19,916 | 14,234 | 12,885 | 7,413 | -0.91% | |
NP | 560 | 325 | 27 | -334 | 9,139 | 8,281 | 4,781 | 2.30% | |
Tax Rate | -100.00% | -100.00% | -100.00% | -100.00% | -100.00% | -100.00% | -100.00% | - | |
Total Cost | 167,607 | 93,636 | -27 | 334 | -9,139 | 67,682 | 56,601 | -1.14% |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.