Quarter Result | |||||||||
30/06/21 | 30/06/20 | 30/06/19 | 30/06/18 | 30/06/17 | 30/06/16 | 30/06/15 | CAGR | ||
---|---|---|---|---|---|---|---|---|---|
Revenue | 124,349 | 89,125 | 149,436 | 118,740 | 115,443 | 109,076 | 129,247 | -0.64% | |
PBT | 108,818 | 87,962 | 140,986 | 114,379 | 115,657 | 108,724 | 130,155 | -2.93% | |
Tax | 2,197 | 7,343 | 5,528 | 5,999 | 8,252 | 6,654 | 6,899 | -17.34% | |
NP | 106,621 | 80,619 | 135,458 | 108,380 | 107,405 | 102,070 | 123,256 | -2.38% | |
Tax Rate | -2.02% | -8.35% | -3.92% | -5.24% | -7.13% | -6.12% | -5.30% | - | |
Total Cost | 17,728 | 8,506 | 13,978 | 10,360 | 8,038 | 7,006 | 5,991 | 19.79% |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.