Quarter Result | |||||||||
30/06/16 | 30/06/15 | 30/06/14 | 30/06/13 | 30/06/12 | 30/06/11 | 30/06/10 | CAGR | ||
---|---|---|---|---|---|---|---|---|---|
Revenue | 109,076 | 129,247 | 101,498 | 92,745 | 92,540 | 95,893 | 88,863 | 3.47% | |
PBT | 108,724 | 130,155 | 100,062 | 94,295 | 89,214 | 92,325 | 85,649 | 4.05% | |
Tax | 6,654 | 6,899 | 6,075 | 5,540 | 5,577 | 6,296 | 8,704 | -4.37% | |
NP | 102,070 | 123,256 | 93,987 | 88,755 | 83,637 | 86,029 | 76,946 | 4.81% | |
Tax Rate | -6.12% | -5.30% | -6.07% | -5.88% | -6.25% | -6.82% | -10.16% | - | |
Total Cost | 7,006 | 5,991 | 7,511 | 3,990 | 8,903 | 9,864 | 11,917 | -8.46% |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.