Quarter Result | |||||||||
30/06/18 | 30/06/17 | 30/06/16 | 30/06/15 | 30/06/14 | 30/06/13 | 30/06/12 | CAGR | ||
---|---|---|---|---|---|---|---|---|---|
Revenue | 216,991 | 194,738 | 183,361 | 167,443 | 150,685 | 145,810 | 67,180 | 21.57% | |
PBT | 38,667 | 35,312 | 32,631 | 32,065 | 30,119 | 29,333 | 13,197 | 19.61% | |
Tax | 11,145 | 9,518 | 8,520 | 8,438 | 7,697 | 7,885 | 3,572 | 20.87% | |
NP | 27,522 | 25,794 | 24,111 | 23,627 | 22,422 | 21,448 | 9,625 | 19.12% | |
Tax Rate | -28.82% | -26.95% | -26.11% | -26.32% | -25.56% | -26.88% | -27.07% | - | |
Total Cost | 189,469 | 168,944 | 159,250 | 143,816 | 128,263 | 124,362 | 57,555 | 21.95% |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.