Quarter Result | |||||||||
31/01/06 | 30/12/04 | 30/12/03 | 30/12/02 | 30/12/01 | 30/12/00 | 30/12/99 | CAGR | ||
---|---|---|---|---|---|---|---|---|---|
Revenue | 62,934 | 57,365 | 50,326 | 43,998 | 39,370 | 33,886 | 0 | -100.00% | |
PBT | 11,264 | 10,143 | 8,563 | 7,245 | 5,843 | 4,876 | 3,877 | -1.12% | |
Tax | 3,373 | 10,143 | 8,563 | 7,245 | 5,843 | 4,876 | 3,877 | 0.14% | |
NP | 7,891 | 7,086 | 0 | 5,146 | 4,139 | 3,254 | 2,568 | -1.18% | |
Tax Rate | -29.94% | -100.00% | -100.00% | -100.00% | -100.00% | -100.00% | -100.00% | - | |
Total Cost | 55,043 | 50,279 | 50,326 | 38,852 | 35,230 | 30,632 | -2,568 | - |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.