Quarter Result | |||||||||
30/06/23 | 30/06/22 | 30/06/21 | 30/06/20 | 30/06/19 | 01/07/18 | 30/06/17 | CAGR | ||
---|---|---|---|---|---|---|---|---|---|
Revenue | 4,817,629 | 4,215,407 | 4,699,201 | 4,155,040 | 2,059,025 | 2,103,474 | 2,033,375 | 15.45% | |
PBT | 215,423 | 246,093 | 266,858 | 61,119 | 53,867 | 67,008 | 68,095 | 21.15% | |
Tax | 65,528 | 67,844 | 65,130 | 19,857 | 16,278 | 15,879 | 18,780 | 23.14% | |
NP | 137,760 | 171,081 | 195,261 | 8,320 | 41,662 | 50,419 | 48,355 | 19.05% | |
Tax Rate | -30.42% | -27.57% | -24.41% | -32.49% | -30.22% | -23.70% | -27.58% | - | |
Total Cost | 4,679,869 | 4,044,326 | 4,503,940 | 4,146,720 | 2,017,363 | 2,053,055 | 1,985,020 | 15.35% |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.