Quarter Result | |||||||||
31/12/22 | 31/12/21 | 31/12/20 | 31/12/19 | 31/12/18 | 31/12/17 | 31/12/16 | CAGR | ||
---|---|---|---|---|---|---|---|---|---|
Revenue | 4,326,095 | 3,964,261 | 4,594,635 | 3,757,954 | 2,009,328 | 2,027,484 | 1,996,870 | 13.74% | |
PBT | 195,062 | 188,819 | 215,229 | -117,578 | 61,394 | 67,534 | 73,543 | 17.64% | |
Tax | 50,038 | 52,940 | 68,718 | 898 | 15,027 | 18,676 | 17,148 | 19.53% | |
NP | 137,086 | 122,563 | 138,970 | -173,575 | 45,458 | 47,672 | 55,502 | 16.25% | |
Tax Rate | -25.65% | -28.04% | -31.93% | - | -24.48% | -27.65% | -23.32% | - | |
Total Cost | 4,189,009 | 3,841,698 | 4,455,665 | 3,931,529 | 1,963,870 | 1,979,812 | 1,941,368 | 13.66% |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.