Quarter Result | |||||||
30/09/11 | 30/09/10 | 30/09/09 | 30/09/08 | 30/09/07 | CAGR | ||
---|---|---|---|---|---|---|---|
Revenue | 13,299 | 12,818 | 11,226 | 19,786 | 9,065 | 10.04% | |
PBT | 1,579 | 1,037 | -5,184 | 2,051 | 1,117 | 9.03% | |
Tax | -981 | 194 | -472 | 519 | 203 | - | |
NP | 3,010 | 1,198 | -14,947 | 1,567 | 958 | 33.11% | |
Tax Rate | 62.10% | -18.74% | - | -25.29% | -18.17% | - | |
Total Cost | 10,289 | 11,620 | 26,172 | 18,219 | 8,108 | 6.13% |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.