Quarter Result | |||||||||
30/06/15 | 30/06/14 | 30/06/13 | 30/06/11 | 30/06/10 | 30/06/09 | 30/06/08 | CAGR | ||
---|---|---|---|---|---|---|---|---|---|
Revenue | 394,015 | 211,889 | 202,171 | 176,076 | 170,128 | 227,162 | 269,976 | 5.54% | |
PBT | 57,130 | 16,658 | 33,500 | 21,364 | 25,300 | -51,970 | 34,209 | 7.59% | |
Tax | 17,966 | 9,386 | 6,700 | 4,640 | 5,863 | -12,646 | 8,727 | 10.86% | |
NP | 39,164 | 7,272 | 26,800 | 16,725 | 19,438 | -39,325 | 25,482 | 6.32% | |
Tax Rate | -31.45% | -56.34% | -20.00% | -21.72% | -23.17% | - | -25.51% | - | |
Total Cost | 354,851 | 204,616 | 175,371 | 159,351 | 150,690 | 266,487 | 244,494 | 5.46% |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.