Quarter Result | |||||||||
30/06/18 | 30/06/17 | 30/06/16 | 30/06/15 | 30/06/14 | 30/06/13 | 30/06/12 | CAGR | ||
---|---|---|---|---|---|---|---|---|---|
Revenue | 6,366,000 | 6,554,000 | 5,549,000 | 5,495,000 | 5,158,000 | 4,746,000 | 0 | - | |
PBT | 1,369,000 | 286,000 | 48,000 | -119,000 | 389,000 | -70,000 | 0 | - | |
Tax | 403,000 | 72,000 | 6,000 | 29,000 | 80,000 | 87,000 | 0 | - | |
NP | 966,000 | 214,000 | 41,000 | -90,000 | 309,000 | 17,000 | 0 | - | |
Tax Rate | -29.44% | -25.17% | -12.50% | - | -20.57% | - | - | - | |
Total Cost | 5,400,000 | 6,340,000 | 5,508,000 | 5,585,000 | 4,849,000 | 4,729,000 | 0 | - |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.