Quarter Result | |||||||||
31/12/21 | 31/12/20 | 31/12/19 | 31/12/18 | 31/12/17 | 31/12/16 | 31/12/15 | CAGR | ||
---|---|---|---|---|---|---|---|---|---|
Revenue | 35,225 | 25,609 | 23,322 | 19,753 | 17,400 | 13,328 | 10,941 | 21.49% | |
PBT | 7,830 | 7,109 | 6,339 | 4,599 | 3,227 | 804 | 2,466 | 21.21% | |
Tax | 2,324 | 1,768 | 1,598 | 1,195 | 909 | 235 | 765 | 20.32% | |
NP | 5,506 | 5,341 | 4,741 | 3,404 | 2,318 | 569 | 1,701 | 21.60% | |
Tax Rate | -29.68% | -24.87% | -25.21% | -25.98% | -28.17% | -29.23% | -31.02% | - | |
Total Cost | 29,719 | 20,268 | 18,581 | 16,349 | 15,082 | 12,759 | 9,240 | 21.47% |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.