Quarter Result | |||||||||
30/06/21 | 30/06/20 | 30/06/19 | 30/06/18 | 30/06/17 | 30/06/16 | 30/06/15 | CAGR | ||
---|---|---|---|---|---|---|---|---|---|
Revenue | 33,102 | 26,580 | 21,224 | 18,592 | 14,977 | 12,099 | 11,312 | 19.57% | |
PBT | 8,387 | 6,726 | 4,483 | 4,171 | 3,254 | 2,446 | 2,454 | 22.70% | |
Tax | 2,610 | 2,010 | 1,273 | 1,408 | 899 | 961 | 1,037 | 16.61% | |
NP | 5,777 | 4,716 | 3,210 | 2,763 | 2,355 | 1,485 | 1,417 | 26.36% | |
Tax Rate | -31.12% | -29.88% | -28.40% | -33.76% | -27.63% | -39.29% | -42.26% | - | |
Total Cost | 27,325 | 21,864 | 18,014 | 15,829 | 12,622 | 10,614 | 9,895 | 18.42% |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.